Univ.-Prof. Dr.-Ing. Kay Smarsly
Akademische Ausbildung mit Abschluss
2002 | Civil Engineering (Dipl.-Ing.), Ruhr University Bochum, Diploma thesis (in German): “Development of a web-based framework for analyzing, processing, and visualizing measured data in dam monitoring” (With highest distinction).
Wissenschaftliche Abschlüsse
2008 | Department of Civil and Environmental Engineering, Ruhr University Bochum, Germany, Doctoral thesis: Autonomous Monitoring of Safety-Relevant Engineering Structures, Advisor: Univ.-Prof. em. Dr.-Ing. habil. Dr.-Ing. E.h. Dietrich Hartmann, PhD thesis (in German): “Autonomous monitoring of safety-relevant engineering structures” (Summa cum laude).
Wissenschaftlicher Werdegang ab Studienabschluss
2021 – pres. | Full Professor (W3), Institute of Digital and Autonomous Construction, Hamburg University of Technology.
2013 – 2021 | Full Professor (W3), Chair of Computing in Civil Engineering, Bauhaus University Weimar, Germany.
2020 – 2021 | Acting Head of the Chair of Applied Mathematics, Bauhaus University Weimar, Germany.
2013 – 2020 | Lecturer, Advanced training program “Bridge construction”, Bauhaus University Weimar, Germany.
2013 – 2013 | Postdoctoral Research Fellow, Department of Civil Engineering, Berlin Institute of Technology, Germany.
2010 – 2013 | Postdoctoral Research Fellow, Department of Civil and Environmental Engineering, Stanford University, Stanford, CA, USA.
2005 – 2005 | Visiting Researcher, Stanford University, Stanford, CA, USA (Department of Civil and Environmental Engineering), Carnegie Mellon University, Pittsburgh, PA, USA (Department of Civil and Environmental Engineering).
2003 – 2010 | Research and Teaching Associate, Institute for Computational Engineering, Department of Civil Engineering, Ruhr University Bochum, Germany.
2002 – 2003 | Research and Teaching Assistant, Institute for Computational Engineering, Department of Civil Engineering, Ruhr University Bochum, Germany.
Sonstiges
Since 2021 | German Association of Computing in Civil Engineering (Chair; 2017 – 2021 Vice Chair)
Since 2016 | International Society for Computing in Civil and Building Engineering (Member of the Board of Directors and German Representative)
Since 2013 | European Group for Intelligent Computing in Engineering (Member)
Since 2009 | American Society of Civil Engineers (Affiliate Member)
Since 2019 | German-Greek Workshop Series on Explainable Artificial Intelligence in Civil Engineering (Founder and organizer)
Other | Editorial board member (Engineering Structures (Elsevier), Infrastructures (MDPI), among others); technical reviewer for funding institutions and more than 50 international journals
Projektleiter
Institut für Digitales und Autonomes Bauen
Blohmstraße 15, Raum 1.023
21079 Hamburg
- Telefon: +49 40 42878 5023
- kay.smarsly@tuhh.de
- Gehe zur Website: http://www.tuhh.de/idac